> ## Documentation Index
> Fetch the complete documentation index at: https://docs.narrative.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Yahoo DSP Connector

> Deliver audience data to Yahoo DSP for programmatic advertising

The Yahoo DSP Connector delivers audience data to Yahoo's demand-side platform, enabling you to activate your segments for programmatic advertising campaigns.

## Overview

The connector pushes your audience data to Yahoo DSP, where it becomes available for targeting in your programmatic ad campaigns across Yahoo's network.

## Requirements

### Account access

* A Yahoo DSP account
* API credentials from your Yahoo DSP account

### Supported identifiers

Your data must include at least one of these identifier types, mapped to the corresponding Rosetta Stone attribute:

| Identifier Type               | Rosetta Stone Attribute                                                                                               |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Email                         | [`raw_email`](https://app.narrative.io/platform/rosetta-stone/attributes/raw_email)                                   |
| Hashed email                  | [`hashed_email`](https://app.narrative.io/platform/rosetta-stone/attributes/hashed_email)                             |
| SHA256 hashed email           | [`sha256_hashed_email`](https://app.narrative.io/platform/rosetta-stone/attributes/sha256_hashed_email)               |
| Phone number                  | [`telephone_number`](https://app.narrative.io/platform/rosetta-stone/attributes/telephone_number)                     |
| E.164 phone number            | [`e164_phone_number`](https://app.narrative.io/platform/rosetta-stone/attributes/e164_phone_number)                   |
| SHA256 hashed phone number    | [`sha256_hashed_phone_number`](https://app.narrative.io/platform/rosetta-stone/attributes/sha256_hashed_phone_number) |
| Apple IDFA                    | [`apple_idfa`](https://app.narrative.io/platform/rosetta-stone/attributes/apple_idfa)                                 |
| Android Advertising ID (GAID) | [`android_advertising_id`](https://app.narrative.io/platform/rosetta-stone/attributes/android_advertising_id)         |
| Mobile advertising ID (MAID)  | [`maid`](https://app.narrative.io/platform/rosetta-stone/attributes/maid)                                             |
| IP address                    | [`ip_address`](https://app.narrative.io/platform/rosetta-stone/attributes/ip_address)                                 |
| Postal address                | [`postal_address`](https://app.narrative.io/platform/rosetta-stone/attributes/postal_address)                         |
| Yahoo PXID                    | [`yahoo_pxid`](https://app.narrative.io/platform/rosetta-stone/attributes/yahoo_pxid)                                 |
| Narrative ID                  | [`narrative_id`](https://app.narrative.io/platform/rosetta-stone/attributes/narrative_id)                             |

The connector also accepts the generic [`unique_id`](https://app.narrative.io/platform/rosetta-stone/attributes/unique_id), [`mobile_id_unique_identifier`](https://app.narrative.io/platform/rosetta-stone/attributes/mobile_id_unique_identifier), and [`partner_match_ids`](https://app.narrative.io/platform/rosetta-stone/attributes/partner_match_ids) attributes when their `type` resolves to one of the identifiers above.

<Note>
  Hashed identifiers must use SHA256. See [Hashing PII for Upload](/guides/ingestion/hashing-pii) for formatting requirements.
</Note>

## Installation

<Steps>
  <Step title="Navigate to the connector">
    In Narrative, go to **Installed Apps** and select **Yahoo DSP Connector**.
  </Step>

  <Step title="Configure credentials">
    Enter your Yahoo DSP API credentials.
  </Step>

  <Step title="Select your account">
    Choose the account where audiences will be created.
  </Step>
</Steps>

## Opt-outs

Yahoo DSP supports opt-out processing. When users opt out through your data subject request workflow, those opt-outs can be propagated to Yahoo DSP.

***

## Related content

<CardGroup cols={2}>
  <Card title="Data Activation Overview" icon="bullseye-arrow" href="/concepts/data-activation/overview">
    Understand how connectors deliver data
  </Card>

  <Card title="Managing DSRs" icon="user-shield" href="/guides/compliance/managing-dsrs">
    Handle opt-out requests
  </Card>
</CardGroup>
